TradeBot
UTC 12:34:54 25 Apr
Weekend refresh 5:00
Balance
$162.08
In trades: $0
Profit / Loss
+$0.51
+0.31%  ยท  Win rate 46.3%
Trades
0
0 open  ยท  523 closed
Best Trade
UMAUSDT
+$4.05
Worst Trade
TAOUSDT
$-1.09

No open positions right now

โœ“ 242 wins โœ— 281 losses Avg/trade: +$0.00 Avg win: +$0.33 Avg loss: $-0.28
#SymbolOpenedClosedReason EntryExitSizeP / L
1 IOUSDT 04/24 19:06 04/24 20:22 TIME_EXIT_SLOW_LOSS $0.1283 $0.1278 $30.00 $-0.12
2 TRUMPUSDT 04/24 19:36 04/24 20:00 DEAD_WINDOW_PROFIT_HARVEST $2.9880 $3.0110 $30.00 +$0.23
3 AUSDT 04/24 19:09 04/24 20:00 DEAD_WINDOW_PROFIT_HARVEST $0.0905 $0.0917 $30.00 +$0.40
4 INJUSDT 04/24 16:51 04/24 19:46 TIME_EXIT_STALE (0.59%) $3.4150 $3.4350 $30.00 +$0.18
5 NEARUSDT 04/24 18:06 04/24 19:22 TIME_EXIT_SLOW_LOSS $1.4150 $1.4100 $30.00 $-0.11
6 ONDOUSDT 04/24 17:51 04/24 19:22 TIME_EXIT_SLOW_LOSS $0.2654 $0.2644 $30.00 $-0.11
7 VIRTUALUSDT 04/24 18:18 04/24 19:07 PROFIT_LOCK_SL $0.7016 $0.7052 $30.00 +$0.15
8 TRUMPUSDT 04/24 18:18 04/24 19:05 PROFIT_LOCK_SL $2.9820 $3.0000 $30.00 +$0.18
9 TRBUSDT 04/24 16:45 04/24 18:17 TIME_EXIT_SLOW_LOSS $18.8800 $18.8200 $30.00 $-0.10
10 FILUSDT 04/24 16:33 04/24 18:17 TIME_EXIT_SLOW_LOSS $0.9450 $0.9420 $30.00 $-0.10
11 MAGICUSDT 04/24 16:48 04/24 18:04 TIME_EXIT_SLOW_LOSS $0.0674 $0.0671 $30.00 $-0.13
12 VANAUSDT 04/24 16:39 04/24 17:35 SL_HIT $1.5040 $1.4740 $30.00 $-0.60
13 AVNTUSDT 04/24 15:18 04/24 16:34 TIME_EXIT_SLOW_LOSS $0.1528 $0.1519 $30.00 $-0.18
14 PIXELUSDT 04/24 16:06 04/24 16:23 PROFIT_LOCK_SL $0.0078 $0.0079 $30.00 +$0.38
15 SUSDT 04/24 14:39 04/24 16:15 PROFIT_LOCK_SL $0.0449 $0.0455 $30.00 +$0.44
16 ZENUSDT 04/24 14:24 04/24 16:11 PROFIT_LOCK_SL $6.1770 $6.2040 $30.00 +$0.13
17 WUSDT 04/24 15:15 04/24 15:59 PROFIT_LOCK_SL $0.0132 $0.0133 $30.00 +$0.23
18 CFXUSDT 04/24 13:57 04/24 15:13 TIME_EXIT_SLOW_LOSS $0.0623 $0.0618 $30.00 $-0.23
19 RUNEUSDT 04/24 13:48 04/24 15:08 TIME_EXIT_SLOW_LOSS $0.4850 $0.4830 $30.00 $-0.12
20 OPUSDT 04/24 13:42 04/24 15:06 TIME_EXIT_SLOW_LOSS $0.1222 $0.1216 $30.00 $-0.15
21 INJUSDT 04/24 13:21 04/24 14:37 TIME_EXIT_SLOW_LOSS $3.4340 $3.4160 $30.00 $-0.16
22 NEARUSDT 04/24 12:21 04/24 14:22 TIME_EXIT_SLOW_LOSS $1.4170 $1.4120 $30.00 $-0.11
23 SEIUSDT 04/24 12:03 04/24 13:56 TIME_EXIT_SLOW_LOSS $0.0627 $0.0624 $30.00 $-0.13
24 ZKUSDT 04/24 12:30 04/24 13:46 TIME_EXIT_SLOW_LOSS $0.0167 $0.0166 $30.00 $-0.16
25 DOGEUSDT 04/24 12:06 04/24 13:42 TIME_EXIT_SLOW_LOSS $0.0982 $0.0979 $30.00 $-0.11
26 AIXBTUSDT 04/24 12:00 04/24 13:20 PROFIT_LOCK_SL $0.0288 $0.0289 $30.00 +$0.10
27 ZKUSDT 04/24 11:03 04/24 11:58 PROFIT_LOCK_SL $0.0165 $0.0167 $30.00 +$0.35
28 RUNEUSDT 04/24 11:00 04/24 11:38 PROFIT_LOCK_SL $0.4810 $0.4890 $30.00 +$0.50
29 WUSDT 04/24 11:09 04/24 11:28 PROFIT_LOCK_SL $0.0131 $0.0132 $30.00 +$0.23
30 KITEUSDT 04/24 10:18 04/24 11:18 SL_HIT $0.1562 $0.1533 $30.00 $-0.56
31 ENSUSDT 04/24 10:00 04/24 11:16 PROFIT_LOCK_SL $6.2700 $6.4200 $30.00 +$0.72
32 BLURUSDT 04/24 10:09 04/24 10:50 SL_HIT $0.0333 $0.0327 $30.00 $-0.55
33 AIXBTUSDT 04/24 10:06 04/24 10:46 PROFIT_LOCK_SL $0.0288 $0.0289 $30.00 +$0.10
34 ORDIUSDT 04/24 10:09 04/24 10:24 SL_HIT $4.6860 $4.5940 $30.00 $-0.59
35 THETAUSDT 04/24 09:00 04/24 10:04 SL_HIT $0.2190 $0.2150 $30.00 $-0.55
36 TURTLEUSDT 04/24 08:30 04/24 09:35 PROFIT_LOCK_SL $0.0468 $0.0471 $30.00 +$0.19
37 VIRTUALUSDT 04/24 04:21 04/24 05:37 TIME_EXIT_SLOW_LOSS $0.7015 $0.6986 $30.00 $-0.12
38 PROMUSDT 04/23 18:40 04/23 19:31 SL_HIT $2.3870 $2.3410 $30.00 $-0.58
39 KITEUSDT 04/23 16:52 04/23 18:52 PROFIT_LOCK_SL $0.1534 $0.1552 $30.00 +$0.35
40 GIGGLEUSDT 04/23 17:00 04/23 17:41 SL_HIT $36.3000 $35.5000 $30.00 $-0.66
41 KSMUSDT 04/23 16:46 04/23 17:41 SL_HIT $4.9600 $4.8700 $30.00 $-0.54
42 SXTUSDT 04/23 16:08 04/23 17:24 TIME_EXIT_SLOW_LOSS $0.0177 $0.0176 $30.00 $-0.29
43 PENGUUSDT 04/23 16:24 04/23 17:17 SL_HIT $0.0086 $0.0085 $30.00 $-0.54
44 KITEUSDT 04/23 15:32 04/23 16:22 PROFIT_LOCK_SL $0.1527 $0.1528 $30.00 +$0.02
45 RAREUSDT 04/23 15:00 04/23 15:46 TIME_EXIT_SLOW_LOSS $0.0169 $0.0168 $30.00 $-0.18
46 CHZUSDT 04/23 15:02 04/23 15:43 PROFIT_LOCK_SL $0.0476 $0.0480 $30.00 +$0.24
47 PROMUSDT 04/23 15:26 04/23 15:41 PROFIT_LOCK_SL $2.3600 $2.3710 $30.00 +$0.14
48 ENJUSDT 04/23 13:52 04/23 14:35 SL_HIT $0.0599 $0.0586 $30.00 $-0.62
49 MASKUSDT 04/23 14:06 04/23 14:22 PROFIT_LOCK_SL $0.5050 $0.5120 $30.00 +$0.42
50 PROMUSDT 04/23 14:00 04/23 14:18 PROFIT_LOCK_SL $2.3640 $2.3800 $30.00 +$0.20
51 SENTUSDT 04/23 13:20 04/23 14:08 PROFIT_LOCK_SL $0.0183 $0.0183 $30.00 $-0.11
52 JSTUSDT 04/23 13:04 04/23 13:50 TIME_EXIT_SLOW_LOSS $0.0827 $0.0823 $30.00 $-0.16
53 KITEUSDT 04/23 12:18 04/23 13:30 TIME_EXIT_SLOW_LOSS $0.1516 $0.1510 $30.00 $-0.12
54 EULUSDT 04/23 12:40 04/23 13:26 TIME_EXIT_SLOW_LOSS $1.5220 $1.4960 $30.00 $-0.51
55 MAVUSDT 04/23 12:20 04/23 12:43 PROFIT_LOCK_SL $0.0160 $0.0160 $30.00 +$0.04
56 NMRUSDT 04/23 11:06 04/23 12:07 PROFIT_LOCK_SL $9.4600 $9.5700 $30.00 +$0.35
57 KITEUSDT 04/23 11:04 04/23 11:47 PROFIT_LOCK_SL $0.1513 $0.1523 $30.00 +$0.20
58 JSTUSDT 04/23 10:18 04/23 11:04 TIME_EXIT_SLOW_LOSS $0.0842 $0.0836 $30.00 $-0.20
59 KITEUSDT 04/23 10:06 04/23 10:30 PROFIT_LOCK_SL $0.1520 $0.1528 $30.00 +$0.16
60 EULUSDT 04/23 08:52 04/23 09:06 PROFIT_LOCK_SL $1.4640 $1.4700 $30.00 +$0.12
61 HEMIUSDT 04/23 05:12 04/23 06:10 PROFIT_LOCK_SL $0.0078 $0.0079 $30.00 +$0.15
62 SAPIENUSDT 04/23 04:46 04/23 05:39 TIME_EXIT_SLOW_LOSS $0.0903 $0.0898 $30.00 $-0.17
63 SUSHIUSDT 04/22 19:28 04/22 20:14 TIME_EXIT_SLOW_LOSS $0.2323 $0.2295 $40.00 $-0.48
64 ARBUSDT 04/22 19:36 04/22 20:03 DEAD_WINDOW_PROFIT_HARVEST $0.1304 $0.1313 $40.00 +$0.28
65 GIGGLEUSDT 04/22 19:00 04/22 19:46 TIME_EXIT_SLOW_LOSS $36.9800 $36.6300 $40.00 $-0.38
66 APTUSDT 04/22 18:34 04/22 19:20 TIME_EXIT_SLOW_LOSS $0.9630 $0.9590 $40.00 $-0.17
67 ALLOUSDT 04/22 18:38 04/22 19:01 PROFIT_LOCK_SL $0.1213 $0.1219 $40.00 +$0.20
68 ONDOUSDT 04/22 18:10 04/22 19:01 TIME_EXIT_SLOW_LOSS $0.2667 $0.2654 $40.00 $-0.20
69 POLUSDT 04/22 17:58 04/22 18:56 TIME_EXIT_SLOW_LOSS $0.0950 $0.0946 $40.00 $-0.17
70 DYDXUSDT 04/22 17:46 04/22 18:35 PROFIT_LOCK_SL $0.1414 $0.1448 $40.00 +$0.97
71 SUIUSDT 04/22 17:36 04/22 18:33 PROFIT_LOCK_SL $0.9623 $0.9669 $40.00 +$0.19
72 PNUTUSDT 04/22 17:36 04/22 18:09 PROFIT_LOCK_SL $0.0574 $0.0588 $40.00 +$0.98
73 INJUSDT 04/22 14:38 04/22 17:57 TIME_EXIT_STALE (0.51%) $3.3540 $3.3710 $40.00 +$0.20
74 SKYUSDT 04/22 16:58 04/22 17:46 TIME_EXIT_SLOW_LOSS $0.0842 $0.0839 $40.00 $-0.15
75 ARUSDT 04/22 16:50 04/22 17:36 TIME_EXIT_SLOW_LOSS $2.0700 $2.0600 $40.00 $-0.19
76 TIAUSDT 04/22 16:02 04/22 17:35 TIME_EXIT_SLOW_LOSS $0.3832 $0.3814 $40.00 $-0.19
77 DOTUSDT 04/22 12:48 04/22 16:57 TIME_EXIT_SLOW_LOSS $1.3000 $1.2950 $40.00 $-0.15
78 SOLUSDT 04/22 16:04 04/22 16:50 TIME_EXIT_SLOW_LOSS $88.3700 $87.8600 $40.00 $-0.23
79 CRVUSDT 04/22 14:44 04/22 16:01 PROFIT_LOCK_SL $0.2351 $0.2364 $40.00 +$0.22
80 CAKEUSDT 04/22 15:14 04/22 16:00 TIME_EXIT_SLOW_LOSS $1.5590 $1.5350 $40.00 $-0.62
81 MORPHOUSDT 04/22 14:26 04/22 15:12 TIME_EXIT_SLOW_LOSS $1.9820 $1.9510 $40.00 $-0.63
82 APTUSDT 04/22 12:44 04/22 14:44 PROFIT_LOCK_SL $0.9700 $0.9750 $40.00 +$0.21
83 PNUTUSDT 04/22 13:34 04/22 14:37 PROFIT_LOCK_SL $0.0569 $0.0572 $40.00 +$0.21
84 KATUSDT 04/22 13:40 04/22 14:24 PROFIT_LOCK_SL $0.0097 $0.0098 $40.00 +$0.33
85 PEOPLEUSDT 04/22 12:54 04/22 13:40 TIME_EXIT_SLOW_LOSS $0.0079 $0.0078 $40.00 $-0.15
86 WIFUSDT 04/22 12:36 04/22 13:33 PROFIT_LOCK_SL $0.1990 $0.2000 $40.00 +$0.20
87 ARUSDT 04/22 12:06 04/22 12:54 TIME_EXIT_SLOW_LOSS $2.0900 $2.0800 $40.00 $-0.19
88 TREEUSDT 04/22 12:02 04/22 12:48 TIME_EXIT_SLOW_LOSS $0.0711 $0.0702 $40.00 $-0.51
89 APEUSDT 04/22 11:58 04/22 12:44 TIME_EXIT_SLOW_LOSS $0.1052 $0.1038 $40.00 $-0.53
90 AVAXUSDT 04/22 11:50 04/22 12:36 TIME_EXIT_SLOW_LOSS $9.5800 $9.5200 $40.00 $-0.25
91 PEOPLEUSDT 04/22 11:16 04/22 12:05 PROFIT_LOCK_SL $0.0079 $0.0080 $40.00 +$0.46
92 ERAUSDT 04/22 11:42 04/22 12:02 PROFIT_LOCK_SL $0.1452 $0.1460 $40.00 +$0.22
93 VIRTUALUSDT 04/22 10:06 04/22 11:58 PROFIT_LOCK_SL $0.7089 $0.7136 $40.00 +$0.27
94 KATUSDT 04/22 11:10 04/22 11:49 PROFIT_LOCK_SL $0.0096 $0.0097 $40.00 +$0.17
95 TURBOUSDT 04/22 10:02 04/22 11:40 PROFIT_LOCK_SL $0.0012 $0.0012 $30.00 +$0.13
96 APEUSDT 04/22 10:48 04/22 11:15 PROFIT_LOCK_SL $0.1051 $0.1057 $40.00 +$0.23
97 TIAUSDT 04/22 10:04 04/22 11:10 PROFIT_LOCK_SL $0.3856 $0.3876 $30.00 +$0.16
98 PNUTUSDT 04/22 10:00 04/22 10:53 TIME_EXIT_SLOW_LOSS $0.0578 $0.0575 $20.00 $-0.10
99 GALAUSDT 04/22 10:02 04/22 10:48 TIME_EXIT_SLOW_LOSS $0.0033 $0.0033 $30.00 $-0.18
100 TOWNSUSDT 04/22 08:00 04/22 08:48 TIME_EXIT_SLOW_LOSS $0.0034 $0.0034 $20.00 $-0.06
101 CUSDT 04/21 18:20 04/21 19:23 PROFIT_LOCK_SL $0.0774 $0.0787 $30.00 +$0.50
102 TOWNSUSDT 04/21 18:00 04/21 18:35 PROFIT_LOCK_SL $0.0034 $0.0034 $30.00 +$0.27
103 THEUSDT 04/21 17:44 04/21 18:30 TIME_EXIT_SLOW_LOSS $0.1058 $0.1051 $30.00 $-0.20
104 0GUSDT 04/21 17:26 04/21 18:12 TIME_EXIT_SLOW_LOSS $0.5890 $0.5830 $30.00 $-0.31
105 ZAMAUSDT 04/21 17:24 04/21 18:10 TIME_EXIT_SLOW_LOSS $0.0285 $0.0284 $20.00 $-0.11
106 LDOUSDT 04/21 17:10 04/21 17:21 SL_HIT $0.3851 $0.3768 $20.00 $-0.43
107 SEIUSDT 04/21 15:02 04/21 17:19 TIME_EXIT_SLOW_LOSS $0.0563 $0.0560 $40.00 $-0.23
108 XLMUSDT 04/21 15:46 04/21 16:59 PROFIT_LOCK_SL $0.1768 $0.1777 $20.00 +$0.10
109 ONDOUSDT 04/21 16:04 04/21 16:55 TIME_EXIT_SLOW_LOSS $0.2579 $0.2567 $30.00 $-0.14
110 LINKUSDT 04/21 16:04 04/21 16:52 TIME_EXIT_SLOW_LOSS $9.4300 $9.3900 $40.00 $-0.17
111 IMXUSDT 04/21 15:22 04/21 16:08 TIME_EXIT_SLOW_LOSS $0.1756 $0.1737 $30.00 $-0.32
112 KITEUSDT 04/21 15:26 04/21 16:04 PROFIT_LOCK_SL $0.1431 $0.1450 $20.00 +$0.27
113 MORPHOUSDT 04/21 15:16 04/21 16:02 TIME_EXIT_SLOW_LOSS $2.0080 $1.9800 $50.00 $-0.70
114 ATOMUSDT 04/21 14:56 04/21 15:46 PROFIT_LOCK_SL $1.8030 $1.8210 $20.00 +$0.20
115 PENDLEUSDT 04/21 14:58 04/21 15:26 PROFIT_LOCK_SL $1.3470 $1.3550 $20.00 +$0.12
116 FLOWUSDT 04/21 15:00 04/21 15:21 PROFIT_LOCK_SL $0.0368 $0.0372 $30.00 +$0.36
117 TOWNSUSDT 04/21 14:50 04/21 15:16 PROFIT_LOCK_SL $0.0033 $0.0034 $40.00 +$0.72
118 VANAUSDT 04/21 14:12 04/21 15:00 TIME_EXIT_SLOW_LOSS $1.4140 $1.4090 $40.00 $-0.14
119 POLUSDT 04/21 13:48 04/21 14:57 TIME_EXIT_SLOW_LOSS $0.0932 $0.0928 $40.00 $-0.17
120 PENGUUSDT 04/21 13:32 04/21 14:55 TIME_EXIT_SLOW_LOSS $0.0077 $0.0077 $30.00 $-0.14
121 AVAXUSDT 04/21 13:46 04/21 14:50 PROFIT_LOCK_SL $9.3700 $9.4200 $20.00 +$0.11
122 LINKUSDT 04/21 13:24 04/21 14:49 PROFIT_LOCK_SL $9.3800 $9.4200 $30.00 +$0.13
123 XLMUSDT 04/21 13:24 04/21 14:11 TIME_EXIT_SLOW_LOSS $0.1788 $0.1780 $40.00 $-0.18
124 ROBOUSDT 04/21 13:02 04/21 13:47 SL_HIT $0.0199 $0.0195 $40.00 $-0.73
125 HBARUSDT 04/21 13:00 04/21 13:46 TIME_EXIT_SLOW_LOSS $0.0904 $0.0901 $20.00 $-0.07
126 CRVUSDT 04/21 12:12 04/21 13:31 TIME_EXIT_SLOW_LOSS $0.2327 $0.2317 $30.00 $-0.13
127 ONDOUSDT 04/21 12:32 04/21 13:24 TIME_EXIT_SLOW_LOSS $0.2579 $0.2569 $40.00 $-0.16
128 PENDLEUSDT 04/21 12:36 04/21 13:23 TIME_EXIT_SLOW_LOSS $1.3600 $1.3540 $30.00 $-0.13
129 VANAUSDT 04/21 12:00 04/21 13:00 PROFIT_LOCK_SL $1.4290 $1.4360 $30.00 +$0.15
130 DOTUSDT 04/21 12:04 04/21 12:50 TIME_EXIT_SLOW_LOSS $1.2840 $1.2720 $30.00 $-0.28
131 ZENUSDT 04/21 12:24 04/21 12:35 SL_HIT $6.2680 $6.0990 $30.00 $-0.81
132 BNBUSDT 04/21 11:24 04/21 12:31 TIME_EXIT_SLOW_LOSS $635.4100 $633.1300 $40.00 $-0.14
133 ZAMAUSDT 04/21 11:38 04/21 12:24 TIME_EXIT_SLOW_LOSS $0.0282 $0.0278 $30.00 $-0.40
134 INJUSDT 04/21 10:58 04/21 12:11 TIME_EXIT_SLOW_LOSS $3.3210 $3.3080 $30.00 $-0.12
135 OPENUSDT 04/21 11:46 04/21 12:03 PROFIT_LOCK_SL $0.2199 $0.2212 $30.00 +$0.18
136 ICPUSDT 04/21 11:14 04/21 12:00 PROFIT_LOCK_SL $2.4840 $2.4950 $30.00 +$0.13
137 STRKUSDT 04/21 11:12 04/21 11:46 PROFIT_LOCK_SL $0.0369 $0.0374 $30.00 +$0.41
138 ZENUSDT 04/21 11:02 04/21 11:38 PROFIT_LOCK_SL $6.1720 $6.2810 $30.00 +$0.53
139 SUIUSDT 04/21 10:00 04/21 11:13 TIME_EXIT_SLOW_LOSS $0.9579 $0.9542 $30.00 $-0.12
140 ZAMAUSDT 04/21 10:36 04/21 11:03 PROFIT_LOCK_SL $0.0277 $0.0279 $30.00 +$0.18
141 HUMAUSDT 04/21 10:48 04/21 11:02 PROFIT_LOCK_SL $0.0206 $0.0209 $30.00 +$0.42
142 JSTUSDT 04/21 10:12 04/21 10:39 PROFIT_LOCK_SL $0.0766 $0.0778 $30.00 +$0.44
143 ROBOUSDT 04/21 09:26 04/21 10:33 PROFIT_LOCK_SL $0.0198 $0.0199 $20.00 +$0.13
144 ZAMAUSDT 04/21 09:46 04/21 10:06 PROFIT_LOCK_SL $0.0278 $0.0279 $30.00 +$0.13
145 API3USDT 04/21 07:46 04/21 08:32 TIME_EXIT_SLOW_LOSS $0.3333 $0.3288 $20.00 $-0.27
146 IOUSDT 04/21 06:40 04/21 07:26 TIME_EXIT_SLOW_LOSS $0.1208 $0.1203 $30.00 $-0.12
147 THETAUSDT 04/21 04:12 04/21 04:58 TIME_EXIT_SLOW_LOSS $0.2250 $0.2230 $30.00 $-0.27
148 COMPUSDT 04/21 04:02 04/21 04:29 SL_HIT $25.3900 $24.9300 $30.00 $-0.54
149 ASTERUSDT 04/20 19:00 04/20 21:35 MANUAL_OR_MAX_AGE $0.6800 $0.6800 $20.00 +$0.00
150 ETHUSDT 04/20 19:02 04/20 20:46 TIME_EXIT_SLOW_LOSS $2332.7300 $2326.5200 $30.00 $-0.07
151 CRVUSDT 04/20 19:14 04/20 20:15 DEAD_WINDOW_PROFIT_HARVEST $0.2318 $0.2330 $40.00 +$0.21
152 HBARUSDT 04/20 17:04 04/20 20:04 TIME_EXIT_SLOW_LOSS $0.0897 $0.0895 $30.00 $-0.08
153 NXPCUSDT 04/20 18:02 04/20 19:16 TIME_EXIT_SLOW_LOSS $0.3004 $0.2993 $40.00 $-0.15
154 ENJUSDT 04/20 18:00 04/20 18:46 TIME_EXIT_SLOW_LOSS $0.0627 $0.0621 $30.00 $-0.29
155 ZENUSDT 04/20 18:04 04/20 18:26 PROFIT_LOCK_SL $6.0630 $6.1010 $30.00 +$0.19
156 THETAUSDT 04/20 17:40 04/20 18:26 TIME_EXIT_SLOW_LOSS $0.2220 $0.2210 $30.00 $-0.14
157 ARUSDT 04/20 17:12 04/20 18:03 PROFIT_LOCK_SL $2.1400 $2.1500 $30.00 +$0.14
158 RLCUSDT 04/20 16:52 04/20 17:38 TIME_EXIT_SLOW_LOSS $0.4610 $0.4590 $30.00 $-0.13
159 STRKUSDT 04/20 16:28 04/20 17:24 PROFIT_LOCK_SL $0.0353 $0.0357 $30.00 +$0.34
160 RLCUSDT 04/20 16:00 04/20 16:21 PROFIT_LOCK_SL $0.4650 $0.4680 $30.00 +$0.19
161 CITYUSDT 04/20 15:10 04/20 15:49 PROFIT_LOCK_SL $0.7000 $0.7040 $30.00 +$0.17
162 FLOWUSDT 04/20 14:50 04/20 15:36 TIME_EXIT_SLOW_LOSS $0.0362 $0.0356 $30.00 $-0.51
163 RLCUSDT 04/20 14:28 04/20 15:03 PROFIT_LOCK_SL $0.4620 $0.4650 $40.00 +$0.26
164 SKYUSDT 04/20 14:14 04/20 15:00 TIME_EXIT_SLOW_LOSS $0.0793 $0.0786 $30.00 $-0.24
165 POLUSDT 04/20 14:02 04/20 14:54 PROFIT_LOCK_SL $0.0915 $0.0920 $30.00 +$0.16
166 METISUSDT 04/20 14:10 04/20 14:52 PROFIT_LOCK_SL $3.7500 $3.7700 $30.00 +$0.16
167 HUMAUSDT 04/20 13:32 04/20 14:36 TIME_EXIT_SLOW_LOSS $0.0196 $0.0196 $30.00 $-0.12
168 SXTUSDT 04/20 13:00 04/20 13:46 TIME_EXIT_SLOW_LOSS $0.0175 $0.0174 $30.00 $-0.14
169 SKYUSDT 04/20 12:38 04/20 13:23 PROFIT_LOCK_SL $0.0792 $0.0796 $30.00 +$0.14
170 HUMAUSDT 04/20 12:24 04/20 12:39 PROFIT_LOCK_SL $0.0194 $0.0195 $30.00 +$0.17
171 POLUSDT 04/20 10:30 04/20 11:50 TIME_EXIT_SLOW_LOSS $0.0908 $0.0904 $40.00 $-0.18
172 ZENUSDT 04/20 11:00 04/20 11:46 TIME_EXIT_SLOW_LOSS $6.0390 $6.0150 $20.00 $-0.08
173 HUMAUSDT 04/20 10:00 04/20 10:53 TIME_EXIT_SLOW_LOSS $0.0200 $0.0199 $30.00 $-0.10
174 LINKUSDT 04/20 10:02 04/20 10:50 TIME_EXIT_SLOW_LOSS $9.2800 $9.2400 $30.00 $-0.13
175 TREEUSDT 04/20 10:02 04/20 10:48 TIME_EXIT_SLOW_LOSS $0.0698 $0.0691 $30.00 $-0.30
176 APEUSDT 04/20 09:40 04/20 10:34 TIME_EXIT_SLOW_LOSS $0.1032 $0.1028 $30.00 $-0.12
177 JSTUSDT 04/20 07:48 04/20 08:23 PROFIT_LOCK_SL $0.0730 $0.0734 $30.00 +$0.15
178 HUMAUSDT 04/20 06:00 04/20 06:40 PROFIT_LOCK_SL $0.0196 $0.0199 $30.00 +$0.49
179 NXPCUSDT 04/20 05:50 04/20 06:12 PROFIT_LOCK_SL $0.2969 $0.2985 $30.00 +$0.16
180 ASTERUSDT 04/20 05:08 04/20 06:12 TIME_EXIT_SLOW_LOSS $0.6770 $0.6750 $30.00 $-0.09
181 XLMUSDT 04/19 19:26 04/19 20:12 TIME_EXIT_SLOW_LOSS $0.1713 $0.1703 $30.00 $-0.18
182 HUMAUSDT 04/19 18:16 04/19 19:09 TIME_EXIT_SLOW_LOSS $0.0195 $0.0194 $30.00 $-0.11
183 SXTUSDT 04/19 16:26 04/19 17:26 PROFIT_LOCK_SL $0.0173 $0.0174 $30.00 +$0.16
184 KATUSDT 04/19 16:14 04/19 17:04 TIME_EXIT_SLOW_LOSS $0.0096 $0.0096 $30.00 $-0.12
185 VANAUSDT 04/19 16:00 04/19 16:58 PROFIT_LOCK_SL $1.4170 $1.4260 $30.00 +$0.19
186 CITYUSDT 04/19 16:02 04/19 16:20 SL_HIT $0.6880 $0.6750 $30.00 $-0.57
187 ZENUSDT 04/19 15:32 04/19 16:18 TIME_EXIT_SLOW_LOSS $5.9910 $5.9270 $30.00 $-0.32
188 KSMUSDT 04/19 15:10 04/19 15:56 TIME_EXIT_SLOW_LOSS $4.8600 $4.8000 $30.00 $-0.37
189 XLMUSDT 04/19 13:40 04/19 15:35 TIME_EXIT_SLOW_LOSS $0.1713 $0.1705 $30.00 $-0.14
190 ZENUSDT 04/19 13:48 04/19 15:02 PROFIT_LOCK_SL $5.9610 $6.0490 $30.00 +$0.44
191 MORPHOUSDT 04/19 14:34 04/19 14:58 SL_HIT $2.0080 $1.9700 $30.00 $-0.57
192 INITUSDT 04/19 14:00 04/19 14:46 TIME_EXIT_SLOW_LOSS $0.0953 $0.0947 $30.00 $-0.19
193 IOUSDT 04/19 13:38 04/19 14:24 TIME_EXIT_SLOW_LOSS $0.1213 $0.1208 $30.00 $-0.12
194 ZENUSDT 04/19 12:08 04/19 13:03 PROFIT_LOCK_SL $5.9240 $6.0120 $30.00 +$0.45
195 KSMUSDT 04/19 12:06 04/19 12:52 TIME_EXIT_SLOW_LOSS $4.8200 $4.7700 $30.00 $-0.31
196 ARUSDT 04/19 11:54 04/19 12:12 PROFIT_LOCK_SL $2.1000 $2.1100 $30.00 +$0.14
197 INITUSDT 04/19 10:00 04/19 10:55 PROFIT_LOCK_SL $0.0955 $0.0962 $30.00 +$0.22
198 MBLUSDT 04/18 18:08 04/18 18:34 PROFIT_LOCK_SL $0.0010 $0.0010 $30.00 +$0.51
199 FRAXUSDT 04/18 17:40 04/18 18:26 TIME_EXIT_SLOW_LOSS $0.4700 $0.4637 $30.00 $-0.40
200 HUMAUSDT 04/18 17:10 04/18 17:41 PROFIT_LOCK_SL $0.0192 $0.0192 $30.00 +$0.09
201 ADXUSDT 04/18 16:22 04/18 17:31 PROFIT_LOCK_SL $0.0837 $0.0849 $30.00 +$0.43
202 ACMUSDT 04/18 16:20 04/18 16:33 PROFIT_LOCK_SL $0.4450 $0.4510 $30.00 +$0.40
203 FOGOUSDT 04/18 15:36 04/18 16:08 SL_HIT $0.0207 $0.0203 $30.00 $-0.55
204 TNSRUSDT 04/18 14:46 04/18 15:32 TIME_EXIT_SLOW_LOSS $0.0428 $0.0423 $30.00 $-0.35
205 BREVUSDT 04/18 13:00 04/18 13:46 TIME_EXIT_SLOW_LOSS $0.1318 $0.1312 $30.00 $-0.14
206 HUMAUSDT 04/18 13:20 04/18 13:44 PROFIT_LOCK_SL $0.0190 $0.0191 $30.00 +$0.14
207 ARKMUSDT 04/18 13:02 04/18 13:17 PROFIT_LOCK_SL $0.1257 $0.1276 $30.00 +$0.45
208 COSUSDT 04/18 12:42 04/18 13:11 PROFIT_LOCK_SL $0.0013 $0.0014 $30.00 +$2.37
209 UMAUSDT 04/18 12:44 04/18 12:56 PROFIT_LOCK_SL $0.4810 $0.5460 $30.00 +$4.05
210 SHELLUSDT 04/18 12:38 04/18 12:50 PROFIT_LOCK_SL $0.0337 $0.0338 $30.00 +$0.09
