TradeBot
UTC 12:05:19 24 Jun
Prime refresh 5:00
Balance
$258.55
In trades: $0
Profit / Loss
$-39.28
-15.19%  ยท  Win rate 49.2%
Trades
0
0 open  ยท  266 closed
Best Trade
ADXUSDT
+$2.25
Worst Trade
DYDXUSDT
$-1.86

No open positions right now

โœ“ 131 wins โœ— 135 losses Avg/trade: $-0.15 Avg win: +$0.38 Avg loss: $-0.66
#SymbolOpenedClosedReason EntryExitSizeP / L
1 FORMUSDT 06/03 12:05 06/03 12:59 MANUAL_CLOSE $0.2555 $0.2557 $50.00 +$0.04
2 RESOLVUSDT 06/03 11:15 06/03 12:59 MANUAL_CLOSE $0.0230 $0.0230 $45.00 +$0.00
3 COMPUSDT 06/03 10:05 06/03 11:51 SL_HIT $18.2900 $17.9800 $55.00 $-0.93
4 COSUSDT 06/03 10:05 06/03 10:21 SL_HIT $0.0012 $0.0012 $55.00 $-1.74
5 ZROUSDT 06/03 07:10 06/03 10:20 TIME_EXIT_SLOW_LOSS $1.1760 $1.1680 $40.00 $-0.27
6 KAITOUSDT 06/03 08:05 06/03 10:12 SL_HIT $0.4690 $0.4610 $40.00 $-0.68
7 ZROUSDT 06/02 20:01 06/02 21:30 DEAD_WINDOW_PROFIT_HARVEST $1.1410 $1.1520 $20.00 +$0.19
8 TWTUSDT 06/02 12:10 06/02 21:26 SL_HIT $0.4604 $0.4494 $45.00 $-1.08
9 TAOUSDT 06/01 17:55 06/01 20:00 DEAD_WINDOW_PROFIT_HARVEST $253.8000 $257.0000 $45.00 +$0.57
10 ORDIUSDT 06/01 05:20 06/01 06:45 SL_HIT $3.5990 $3.5330 $30.00 $-0.55
11 KITEUSDT 06/01 04:50 06/01 06:25 PROFIT_LOCK_SL $0.2094 $0.2144 $40.00 +$0.96
12 ICPUSDT 06/01 04:25 06/01 06:24 SL_HIT $2.7960 $2.7490 $60.00 $-1.01
13 BERAUSDT 06/01 03:50 06/01 06:21 SL_HIT $0.3580 $0.3530 $25.00 $-0.35
14 DYDXUSDT 06/01 04:20 06/01 05:38 SL_HIT $0.1893 $0.1858 $100.00 $-1.86
15 POLYXUSDT 06/01 01:15 06/01 05:17 TIME_EXIT_SLOW_LOSS $0.0502 $0.0498 $30.00 $-0.24
16 CTSIUSDT 06/01 03:50 06/01 04:50 SL_HIT $0.0293 $0.0288 $30.00 $-0.49
17 JTOUSDT 06/01 03:50 06/01 04:22 SL_HIT $0.5397 $0.5297 $50.00 $-0.93
18 JSTUSDT 06/01 01:15 06/01 04:16 TIME_EXIT_SLOW_LOSS $0.0963 $0.0957 $45.00 $-0.27
19 XAIUSDT 06/01 00:55 06/01 02:52 PROFIT_LOCK_SL $0.0101 $0.0102 $55.00 +$0.44
20 BATUSDT 06/01 01:35 06/01 02:01 SL_HIT $0.1215 $0.1195 $35.00 $-0.58
21 LINEAUSDT 05/31 23:00 06/01 02:01 SL_HIT $0.0032 $0.0031 $40.00 $-0.68
22 YGGUSDT 06/01 00:55 06/01 01:32 SL_HIT $0.0363 $0.0358 $20.00 $-0.28
23 QNTUSDT 06/01 00:55 06/01 01:12 SL_HIT $72.0700 $71.5800 $35.00 $-0.24
24 SOMIUSDT 06/01 00:55 06/01 01:11 SL_HIT $0.1545 $0.1531 $25.00 $-0.23
25 DUSDT 05/31 23:40 06/01 00:41 DEAD_WINDOW_PROFIT_HARVEST $0.0116 $0.0117 $45.00 +$0.47
26 2ZUSDT 05/31 23:40 05/31 23:58 DEAD_WINDOW_PROFIT_HARVEST $0.0924 $0.0932 $60.00 +$0.51
27 RAREUSDT 05/31 21:55 05/31 23:56 DEAD_WINDOW_PROFIT_HARVEST $0.0163 $0.0165 $40.00 +$0.49
28 JTOUSDT 05/31 22:45 05/31 23:41 SL_HIT $0.5224 $0.5129 $45.00 $-0.82
29 BIOUSDT 05/31 21:50 05/31 23:39 SL_HIT $0.0310 $0.0304 $50.00 $-0.97
30 ERAUSDT 05/31 20:05 05/31 23:39 TIME_EXIT_SLOW_LOSS $0.1266 $0.1260 $70.00 $-0.33
31 NMRUSDT 05/31 19:05 05/31 22:48 SL_HIT $8.7100 $8.5800 $35.00 $-0.52
32 FETUSDT 05/31 21:40 05/31 22:43 SL_HIT $0.2758 $0.2708 $50.00 $-0.91
33 ACEUSDT 05/31 20:40 05/31 21:54 DEAD_WINDOW_PROFIT_HARVEST $0.1174 $0.1186 $40.00 +$0.41
34 POLUSDT 05/31 21:30 05/31 21:47 DEAD_WINDOW_PROFIT_HARVEST $0.0922 $0.0929 $45.00 +$0.37
35 LINEAUSDT 05/31 21:00 05/31 21:38 DEAD_WINDOW_PROFIT_HARVEST $0.0031 $0.0032 $55.00 +$0.46
36 SAHARAUSDT 05/31 19:10 05/31 21:26 SL_HIT $0.0334 $0.0329 $40.00 $-0.65
37 AIGENSYNUSDT 05/31 17:25 05/31 20:16 SL_HIT $0.0299 $0.0294 $35.00 $-0.63
38 ACEUSDT 05/31 19:10 05/31 20:13 DEAD_WINDOW_PROFIT_HARVEST $0.1149 $0.1162 $50.00 +$0.57
39 ENJUSDT 05/31 18:35 05/31 18:51 SL_HIT $0.0403 $0.0395 $35.00 $-0.71
40 CGPTUSDT 05/31 16:45 05/31 17:20 PROFIT_LOCK_SL $0.0266 $0.0268 $35.00 +$0.25
41 HEMIUSDT 05/31 16:35 05/31 17:09 PROFIT_LOCK_SL $0.0071 $0.0072 $35.00 +$0.25
42 OPENUSDT 05/31 14:35 05/31 15:44 PROFIT_LOCK_SL $0.1881 $0.1892 $40.00 +$0.23
43 NIGHTUSDT 05/31 14:20 05/31 15:42 SL_HIT $0.0401 $0.0394 $35.00 $-0.62
44 WCTUSDT 05/31 14:20 05/31 15:17 SL_HIT $0.0560 $0.0550 $45.00 $-0.82
45 HEMIUSDT 05/31 13:50 05/31 14:26 PROFIT_LOCK_SL $0.0071 $0.0072 $60.00 +$1.19
46 TONUSDT 05/31 14:05 05/31 14:21 SL_HIT $1.8940 $1.8590 $45.00 $-0.83
47 BIGTIMEUSDT 05/31 14:00 05/31 14:20 SL_HIT $0.0115 $0.0114 $60.00 $-0.99
48 EDUUSDT 05/31 12:05 05/31 14:19 SL_HIT $0.0469 $0.0462 $40.00 $-0.60
49 SEIUSDT 05/31 13:50 05/31 14:16 SL_HIT $0.0681 $0.0672 $40.00 $-0.56
50 TAOUSDT 05/31 10:15 05/31 14:03 TIME_EXIT_SLOW_LOSS $257.9000 $256.1000 $40.00 $-0.28
51 POLYXUSDT 05/31 09:55 05/31 13:58 TIME_EXIT_SLOW_LOSS $0.0501 $0.0497 $60.00 $-0.48
52 SEIUSDT 05/31 12:05 05/31 12:50 PROFIT_LOCK_SL $0.0677 $0.0685 $50.00 +$0.60
53 GPSUSDT 05/31 09:05 05/31 12:06 TIME_EXIT_SLOW_LOSS $0.0075 $0.0074 $55.00 $-0.37
54 METUSDT 05/31 10:25 05/31 12:03 SL_HIT $0.1320 $0.1300 $45.00 $-0.68
55 KAITOUSDT 05/31 08:35 05/31 12:03 TIME_EXIT_SLOW_LOSS $0.4665 $0.4636 $45.00 $-0.28
56 HYPERUSDT 05/31 09:58 05/31 10:21 SL_HIT $0.0924 $0.0907 $50.00 $-0.92
57 ONGUSDT 05/31 07:55 05/31 10:12 SL_HIT $0.0619 $0.0611 $40.00 $-0.55
58 ZECUSDT 05/31 07:10 05/31 09:56 PROFIT_LOCK_SL $551.7400 $556.5100 $40.00 +$0.34
59 ARKUSDT 05/31 08:50 05/31 09:53 SL_HIT $0.1587 $0.1557 $65.00 $-1.23
60 POWRUSDT 05/31 08:10 05/31 09:04 SL_HIT $0.0633 $0.0623 $50.00 $-0.79
61 ARKUSDT 05/31 08:05 05/31 08:25 PROFIT_LOCK_SL $0.1584 $0.1595 $40.00 +$0.28
62 POWRUSDT 05/31 07:35 05/31 07:49 PROFIT_LOCK_SL $0.0633 $0.0636 $40.00 +$0.19
63 MANTRAUSDT 05/31 07:25 05/31 07:36 SL_HIT $0.0085 $0.0084 $50.00 $-1.00
64 KAITOUSDT 05/31 07:20 05/31 07:32 SL_HIT $0.4721 $0.4673 $40.00 $-0.41
65 AVAXUSDT 05/31 06:05 05/31 07:26 SL_HIT $9.0370 $8.9870 $40.00 $-0.22
66 ENAUSDT 05/31 05:15 05/31 07:16 SL_HIT $0.0914 $0.0901 $45.00 $-0.64
67 HOMEUSDT 05/31 05:35 05/31 07:01 PROFIT_LOCK_SL $0.0289 $0.0296 $60.00 +$1.33
68 MANTRAUSDT 05/31 06:05 05/31 06:52 PROFIT_LOCK_SL $0.0084 $0.0085 $50.00 +$0.42
69 ALTUSDT 05/31 05:10 05/31 06:08 SL_HIT $0.0071 $0.0070 $55.00 $-0.70
70 BNSOLUSDT 05/31 03:30 05/31 06:03 SL_HIT $92.8000 $92.3000 $45.00 $-0.24
71 XPLUSDT 05/31 05:10 05/31 06:02 SL_HIT $0.0938 $0.0923 $40.00 $-0.64
72 KITEUSDT 05/31 04:10 05/31 05:32 PROFIT_LOCK_SL $0.2032 $0.2051 $70.00 +$0.65
73 MEGAUSDT 05/31 03:55 05/31 05:15 SL_HIT $0.0656 $0.0644 $40.00 $-0.74
74 CVCUSDT 05/31 01:05 05/31 05:09 PROFIT_LOCK_SL $0.0288 $0.0293 $35.00 +$0.52
75 ADXUSDT 05/31 04:00 05/31 05:05 TP_HIT $0.0644 $0.0673 $50.00 +$2.25
76 EDUUSDT 05/31 03:05 05/31 03:44 SL_HIT $0.0470 $0.0463 $45.00 $-0.67
77 ENAUSDT 05/31 03:05 05/31 03:38 PROFIT_LOCK_SL $0.0900 $0.0905 $50.00 +$0.28
78 PLUMEUSDT 05/31 02:30 05/31 03:15 PROFIT_LOCK_SL $0.0131 $0.0132 $40.00 +$0.40
79 CHIPUSDT 05/31 01:20 05/31 02:30 SL_HIT $0.0396 $0.0389 $45.00 $-0.83
80 ZENUSDT 05/31 01:15 05/31 02:28 PROFIT_LOCK_SL $5.8110 $5.8660 $40.00 +$0.38
81 RENDERUSDT 05/30 22:05 05/30 23:57 DEAD_WINDOW_PROFIT_HARVEST $2.0920 $2.1100 $45.00 +$0.39
82 TOWNSUSDT 05/30 20:30 05/30 23:31 TIME_EXIT_SLOW_LOSS $0.0032 $0.0032 $40.00 $-0.38
83 XTZUSDT 05/30 22:05 05/30 23:20 DEAD_WINDOW_PROFIT_HARVEST $0.3300 $0.3330 $60.00 +$0.55
84 ETHUSDT 05/30 15:00 05/30 23:01 TIME_EXIT_FLAT $2027.1200 $2024.1100 $60.00 $-0.09
85 CGPTUSDT 05/30 19:30 05/30 22:21 DEAD_WINDOW_PROFIT_HARVEST $0.0247 $0.0249 $35.00 +$0.28
86 ORDIUSDT 05/30 21:05 05/30 22:02 SL_HIT $3.4990 $3.4380 $45.00 $-0.78
87 GPSUSDT 05/30 17:15 05/30 20:16 TIME_EXIT_SLOW_LOSS $0.0074 $0.0074 $50.00 $-0.47
88 BANANAS31USDT 05/30 17:20 05/30 20:04 DEAD_WINDOW_PROFIT_HARVEST $0.0110 $0.0111 $55.00 +$0.48
89 RENDERUSDT 05/30 15:45 05/30 19:28 PROFIT_LOCK_SL $2.0600 $2.0830 $40.00 +$0.45
90 DYDXUSDT 05/30 16:10 05/30 19:25 PROFIT_LOCK_SL $0.1852 $0.1869 $45.00 +$0.41
91 MUBARAKUSDT 05/30 16:00 05/30 17:20 PROFIT_LOCK_SL $0.0125 $0.0128 $50.00 +$1.32
92 VIRTUALUSDT 05/30 15:20 05/30 17:11 SL_HIT $0.7326 $0.7228 $55.00 $-0.74
93 OPENUSDT 05/30 13:00 05/30 16:01 TIME_EXIT_SLOW_LOSS $0.1814 $0.1800 $40.00 $-0.31
94 CRVUSDT 05/30 15:00 05/30 15:44 SL_HIT $0.2169 $0.2153 $45.00 $-0.33
95 SEIUSDT 05/30 15:30 05/30 15:43 SL_HIT $0.0681 $0.0669 $50.00 $-0.85
96 PSGUSDT 05/30 14:46 05/30 15:30 SL_HIT $1.0940 $1.0740 $50.00 $-0.91
97 XAIUSDT 05/30 14:10 05/30 15:17 SL_HIT $0.0098 $0.0097 $50.00 $-0.66
98 XTZUSDT 05/30 13:00 05/30 14:46 SL_HIT $0.3272 $0.3212 $35.00 $-0.64
99 DEXEUSDT 05/30 14:00 05/30 14:43 PROFIT_LOCK_SL $19.1100 $19.2740 $45.00 +$0.39
100 AXSUSDT 05/30 04:30 05/30 08:36 PROFIT_LOCK_SL $1.2130 $1.2430 $45.00 +$1.11
101 RSRUSDT 05/30 04:00 05/30 07:10 TIME_EXIT_SLOW_LOSS $0.0017 $0.0017 $40.00 $-0.28
102 SANDUSDT 05/30 04:00 05/30 04:30 SL_HIT $0.0705 $0.0694 $35.00 $-0.53
103 APEUSDT 05/29 17:45 05/29 19:19 SL_HIT $0.1335 $0.1310 $60.00 $-1.12
104 XRPUSDT 05/29 17:45 05/29 19:14 SL_HIT $1.3291 $1.3157 $50.00 $-0.50
105 VIRTUALUSDT 05/29 18:35 05/29 19:12 SL_HIT $0.7371 $0.7248 $50.00 $-0.83
106 DOGEUSDT 05/29 17:45 05/29 18:53 SL_HIT $0.1007 $0.0995 $50.00 $-0.57
107 LTCUSDT 05/29 17:45 05/29 18:46 SL_HIT $52.2000 $51.7800 $60.00 $-0.48
108 HUMAUSDT 05/29 17:05 05/29 18:30 SL_HIT $0.0263 $0.0259 $50.00 $-0.85
109 HUMAUSDT 05/29 15:40 05/29 15:56 SL_HIT $0.0268 $0.0264 $50.00 $-0.84
110 HUMAUSDT 05/29 09:25 05/29 11:26 TIME_EXIT_STALE (0.64%) $0.0265 $0.0267 $50.00 +$0.32
111 AXSUSDT 05/29 08:10 05/29 10:18 TIME_EXIT_SLOW_LOSS $1.1590 $1.1510 $40.00 $-0.28
112 FFUSDT 05/29 07:15 05/29 08:57 SL_HIT $0.1052 $0.1036 $20.00 $-0.31
113 HUMAUSDT 05/29 07:15 05/29 08:25 PROFIT_LOCK_SL $0.0262 $0.0265 $90.00 +$1.03
114 LAYERUSDT 05/29 06:50 05/29 07:42 SL_HIT $0.0901 $0.0886 $40.00 $-0.67
115 RLCUSDT 05/29 06:05 05/29 07:27 PROFIT_LOCK_SL $0.4698 $0.4713 $100.00 +$0.32
116 SAHARAUSDT 05/29 06:10 05/29 07:15 SL_HIT $0.0348 $0.0343 $100.00 $-1.64
117 HOLOUSDT 05/29 06:10 05/29 06:48 PROFIT_LOCK_SL $0.0735 $0.0737 $50.00 +$0.14
118 LAYERUSDT 05/29 05:30 05/29 05:57 PROFIT_LOCK_SL $0.0906 $0.0909 $100.00 +$0.33
119 AXSUSDT 05/29 05:25 05/29 05:50 PROFIT_LOCK_SL $1.1680 $1.1710 $100.00 +$0.26
120 LAYERUSDT 05/29 04:40 05/29 05:07 PROFIT_LOCK_SL $0.0906 $0.0907 $100.00 +$0.11
121 NEARUSDT 05/29 02:45 05/29 03:23 PROFIT_LOCK_SL $2.4890 $2.5040 $80.00 +$0.48
122 GRTUSDT 05/29 01:20 05/29 02:21 PROFIT_LOCK_SL $0.0271 $0.0273 $80.00 +$0.68
123 NIGHTUSDT 05/28 19:45 05/28 20:06 SL_HIT $0.0365 $0.0359 $100.00 $-1.59
124 NMRUSDT 05/27 21:15 05/27 21:48 SL_HIT $8.7500 $8.6000 $40.00 $-0.69
125 ALICEUSDT 05/27 20:50 05/27 21:48 SL_HIT $0.1278 $0.1257 $60.00 $-0.99
126 GRTUSDT 05/27 21:10 05/27 21:29 SL_HIT $0.0292 $0.0287 $70.00 $-1.06
127 NMRUSDT 05/27 20:35 05/27 20:57 DEAD_WINDOW_PROFIT_HARVEST $8.6800 $8.7500 $90.00 +$0.73
128 ALICEUSDT 05/27 20:05 05/27 20:29 PROFIT_LOCK_SL $0.1276 $0.1278 $100.00 +$0.16
129 ETHFIUSDT 05/27 18:05 05/27 20:01 DEAD_WINDOW_PROFIT_HARVEST $0.3930 $0.4010 $30.00 +$0.61
130 APTUSDT 05/27 17:45 05/27 19:47 PROFIT_LOCK_SL $0.9710 $0.9740 $40.00 +$0.12
131 ALICEUSDT 05/27 19:15 05/27 19:45 PROFIT_LOCK_SL $0.1284 $0.1296 $20.00 +$0.19
132 DOTUSDT 05/27 17:30 05/27 19:31 TIME_EXIT_STALE (0.80%) $1.2530 $1.2630 $70.00 +$0.56
133 LTCUSDT 05/27 17:25 05/27 19:26 TIME_EXIT_STALE (0.57%) $52.2600 $52.5600 $100.00 +$0.57
134 SCRUSDT 05/27 17:30 05/27 18:11 SL_HIT $0.0437 $0.0431 $20.00 $-0.30
135 APEUSDT 05/27 16:40 05/27 18:05 SL_HIT $0.1365 $0.1342 $20.00 $-0.34
136 EDUUSDT 05/27 17:05 05/27 17:41 PROFIT_LOCK_SL $0.0461 $0.0462 $50.00 +$0.11
137 SXTUSDT 05/27 15:40 05/27 17:11 TIME_EXIT_SLOW_LOSS $0.0122 $0.0120 $60.00 $-0.84
138 DOLOUSDT 05/27 15:40 05/27 17:11 TIME_EXIT_SLOW_LOSS $0.0327 $0.0323 $100.00 $-1.23
139 DOTUSDT 05/27 16:40 05/27 17:02 PROFIT_LOCK_SL $1.2570 $1.2580 $90.00 +$0.07
140 DOGEUSDT 05/27 15:40 05/27 16:36 SL_HIT $0.1028 $0.1016 $100.00 $-1.19
141 SCRUSDT 05/27 13:20 05/27 14:21 SL_HIT $0.0437 $0.0429 $100.00 $-1.72
142 PARTIUSDT 05/27 13:05 05/27 13:26 PROFIT_LOCK_SL $0.0542 $0.0544 $70.00 +$0.26
143 ASTERUSDT 05/27 11:50 05/27 13:21 TIME_EXIT_SLOW_LOSS $0.6920 $0.6870 $60.00 $-0.43
144 SXTUSDT 05/27 11:30 05/27 13:08 TIME_EXIT_SLOW_LOSS $0.0120 $0.0120 $60.00 $-0.30
145 EULUSDT 05/27 11:45 05/27 13:06 SL_HIT $1.2820 $1.2600 $60.00 $-1.03
146 SCRUSDT 05/27 12:45 05/27 12:59 PROFIT_LOCK_SL $0.0442 $0.0443 $60.00 +$0.05
147 SCRUSDT 05/27 12:05 05/27 12:25 PROFIT_LOCK_SL $0.0440 $0.0439 $40.00 $-0.06
148 NIGHTUSDT 05/27 10:05 05/27 12:05 PROFIT_LOCK_SL $0.0342 $0.0343 $20.00 +$0.07
149 BBUSDT 05/27 11:30 05/27 12:03 SL_HIT $0.0298 $0.0293 $20.00 $-0.34
150 AXSUSDT 05/27 09:45 05/27 11:46 TIME_EXIT_STALE (0.77%) $1.1630 $1.1720 $60.00 +$0.46
151 STRKUSDT 05/27 09:40 05/27 11:31 PROFIT_LOCK_SL $0.0410 $0.0411 $100.00 +$0.24
152 CFGUSDT 05/27 09:40 05/27 11:22 PROFIT_LOCK_SL $0.3021 $0.3031 $100.00 +$0.33
153 ARUSDT 05/27 09:45 05/27 10:02 PROFIT_LOCK_SL $2.2000 $2.2000 $20.00 +$0.00
154 SEIUSDT 05/27 04:00 05/27 04:44 PROFIT_LOCK_SL $0.0675 $0.0676 $100.00 +$0.16
155 HOMEUSDT 05/27 03:25 05/27 04:25 PROFIT_LOCK_SL $0.0244 $0.0245 $100.00 +$0.25
156 HOMEUSDT 05/27 02:45 05/27 03:02 PROFIT_LOCK_SL $0.0244 $0.0244 $100.00 +$0.08
157 HOMEUSDT 05/27 02:00 05/27 02:24 PROFIT_LOCK_SL $0.0244 $0.0245 $100.00 +$0.45
158 ZROUSDT 05/26 15:00 05/26 15:53 SL_HIT $1.3490 $1.3310 $100.00 $-1.33
159 PENDLEUSDT 05/26 15:00 05/26 15:41 SL_HIT $1.9380 $1.9070 $90.00 $-1.44
160 ICPUSDT 05/26 14:45 05/26 15:23 PROFIT_LOCK_SL $2.7090 $2.7140 $50.00 +$0.09
161 STRKUSDT 05/26 15:05 05/26 15:17 PROFIT_LOCK_SL $0.0416 $0.0417 $20.00 +$0.05
162 WUSDT 05/26 14:40 05/26 14:56 PROFIT_LOCK_SL $0.0127 $0.0128 $20.00 +$0.16
163 AUSDT 05/26 14:40 05/26 14:51 BTC_EMERGENCY_EXIT $0.0803 $0.0801 $90.00 $-0.22
164 PYTHUSDT 05/26 14:40 05/26 14:51 BTC_EMERGENCY_EXIT $0.0419 $0.0418 $100.00 $-0.24
165 TRBUSDT 05/26 14:30 05/26 14:41 SL_HIT $17.9300 $17.7500 $70.00 $-0.70
166 SXTUSDT 05/26 13:25 05/26 14:40 SL_HIT $0.0122 $0.0119 $100.00 $-1.81
167 LDOUSDT 05/26 14:00 05/26 14:37 PROFIT_LOCK_SL $0.3517 $0.3543 $100.00 +$0.74
168 ENSUSDT 05/26 11:50 05/26 13:23 TIME_EXIT_SLOW_LOSS $6.3800 $6.3400 $60.00 $-0.38
169 ZROUSDT 05/26 11:55 05/26 13:20 PROFIT_LOCK_SL $1.3540 $1.3560 $20.00 +$0.03
170 HUMAUSDT 05/26 12:25 05/26 12:58 PROFIT_LOCK_SL $0.0261 $0.0265 $20.00 +$0.37
171 ICPUSDT 05/26 12:10 05/26 12:47 PROFIT_LOCK_SL $2.6860 $2.7010 $70.00 +$0.39
172 SXTUSDT 05/26 11:15 05/26 12:40 PROFIT_LOCK_SL $0.0120 $0.0121 $100.00 +$0.92
173 LINKUSDT 05/26 10:30 05/26 12:08 TIME_EXIT_SLOW_LOSS $9.6080 $9.5350 $100.00 $-0.76
174 JSTUSDT 05/26 07:05 05/26 11:06 TIME_EXIT_FLAT $0.0938 $0.0937 $59.27 $-0.06
175 CAKEUSDT 05/26 08:00 05/26 10:27 TIME_EXIT_STALE (0.55%) $1.4430 $1.4510 $20.14 +$0.11
176 SEIUSDT 05/26 07:05 05/26 08:35 PROFIT_LOCK_SL $0.0635 $0.0638 $100.00 +$0.55
177 LUMIAUSDT 05/26 06:30 05/26 08:01 TIME_EXIT_SLOW_LOSS $0.1074 $0.1060 $100.00 $-1.30
178 FILUSDT 05/26 07:20 05/26 07:57 PROFIT_LOCK_SL $0.9850 $0.9870 $18.71 +$0.04
179 APTUSDT 05/26 06:35 05/26 07:04 PROFIT_LOCK_SL $0.9800 $0.9810 $100.00 +$0.10
180 FILUSDT 05/26 06:35 05/26 06:58 PROFIT_LOCK_SL $0.9890 $0.9940 $50.79 +$0.26
181 ATOMUSDT 05/26 04:25 05/26 05:17 SL_HIT $2.1710 $2.1380 $100.00 $-1.52
182 ICPUSDT 05/25 19:10 05/25 20:02 DEAD_WINDOW_PROFIT_HARVEST $2.7070 $2.7330 $89.20 +$0.86
183 SANDUSDT 05/25 17:45 05/25 19:40 TIME_EXIT_SLOW_LOSS $0.0725 $0.0721 $67.77 $-0.41
184 SKYUSDT 05/25 17:40 05/25 19:34 TIME_EXIT_SLOW_LOSS $0.0707 $0.0703 $100.00 $-0.61
185 TRBUSDT 05/25 17:40 05/25 19:04 SL_HIT $17.9300 $17.7700 $100.00 $-0.89
186 SANDUSDT 05/25 11:35 05/25 14:05 TIME_EXIT_STALE (0.58%) $0.0718 $0.0723 $100.00 +$0.58
187 ATOMUSDT 05/24 09:15 05/24 10:49 TIME_EXIT_SLOW_LOSS $2.1170 $2.1030 $40.00 $-0.26
188 CFGUSDT 05/24 09:00 05/24 10:31 TIME_EXIT_SLOW_LOSS $0.3002 $0.2979 $40.00 $-0.31
189 JSTUSDT 05/23 09:00 05/23 12:54 TIME_EXIT_SLOW_LOSS $0.0932 $0.0924 $40.00 $-0.36
190 HUMAUSDT 05/23 09:00 05/23 10:02 SL_HIT $0.0241 $0.0236 $40.00 $-0.76
191 NXPCUSDT 05/23 09:25 05/23 09:38 PROFIT_LOCK_SL $0.3442 $0.3455 $50.00 +$0.19
192 BANKUSDT 05/23 09:15 05/23 09:38 PROFIT_LOCK_SL $0.0401 $0.0402 $40.00 +$0.10
193 MORPHOUSDT 05/22 16:10 05/22 18:46 TIME_EXIT_SLOW_LOSS $1.9990 $1.9710 $50.00 $-0.70
194 IOUSDT 05/22 16:10 05/22 18:02 SL_HIT $0.1547 $0.1516 $50.00 $-1.00
195 HYPERUSDT 05/22 16:10 05/22 16:39 SL_HIT $0.1162 $0.1136 $40.00 $-0.90
196 RAYUSDT 05/22 13:45 05/22 16:16 TIME_EXIT_SLOW_LOSS $0.7830 $0.7750 $30.00 $-0.31
197 UNIUSDT 05/22 13:30 05/22 15:42 SL_HIT $3.6560 $3.5880 $30.00 $-0.56
198 BEAMXUSDT 05/22 12:10 05/22 14:41 TIME_EXIT_SLOW_LOSS $0.0019 $0.0019 $30.00 $-0.25
199 HUMAUSDT 05/22 11:20 05/22 14:32 TIME_EXIT_STALE (0.62%) $0.0240 $0.0242 $40.00 +$0.25
200 BBUSDT 05/22 13:25 05/22 13:42 PROFIT_LOCK_SL $0.0328 $0.0328 $30.00 +$0.00
201 AVNTUSDT 05/22 12:50 05/22 13:23 PROFIT_LOCK_SL $0.1580 $0.1606 $30.00 +$0.49
202 SUIUSDT 05/22 12:35 05/22 13:23 PROFIT_LOCK_SL $1.1143 $1.1212 $30.00 +$0.19
203 RENDERUSDT 05/22 10:20 05/22 13:18 PROFIT_LOCK_SL $1.9960 $2.0770 $40.00 +$1.62
204 RAYUSDT 05/22 09:35 05/22 12:36 TIME_EXIT_STALE (1.16%) $0.7740 $0.7830 $30.00 +$0.35
205 AVNTUSDT 05/22 11:55 05/22 12:23 PROFIT_LOCK_SL $0.1567 $0.1582 $30.00 +$0.29
206 KAIAUSDT 05/22 09:15 05/22 12:16 TIME_EXIT_STALE (0.74%) $0.0543 $0.0547 $30.00 +$0.22
207 BEAMXUSDT 05/22 11:20 05/22 11:43 PROFIT_LOCK_SL $0.0019 $0.0019 $30.00 +$0.12
208 IOUSDT 05/22 08:55 05/22 11:26 TIME_EXIT_SLOW_LOSS $0.1522 $0.1509 $30.00 $-0.26
209 HUMAUSDT 05/22 09:15 05/22 10:29 PROFIT_LOCK_SL $0.0236 $0.0241 $30.00 +$0.69
210 PENDLEUSDT 05/22 06:30 05/22 08:35 PROFIT_LOCK_SL $1.9460 $1.9570 $30.00 +$0.17
211 KAIAUSDT 05/22 07:10 05/22 08:07 PROFIT_LOCK_SL $0.0543 $0.0544 $30.00 +$0.06
212 BERAUSDT 05/21 19:45 05/22 00:03 TIME_EXIT_SLOW_LOSS $0.3990 $0.3960 $30.00 $-0.23
213 INJUSDT 05/21 19:30 05/21 20:00 DEAD_WINDOW_PROFIT_HARVEST $5.1630 $5.2450 $30.00 +$0.48
214 BERAUSDT 05/21 17:40 05/21 18:49 PROFIT_LOCK_SL $0.3990 $0.4020 $30.00 +$0.23
215 NEARUSDT 05/21 16:35 05/21 17:51 PROFIT_LOCK_SL $1.7880 $1.8220 $30.00 +$0.57
216 TRXUSDT 05/21 14:30 05/21 17:31 TIME_EXIT_STALE (0.80%) $0.3617 $0.3646 $30.00 +$0.24
217 BERAUSDT 05/21 16:55 05/21 17:13 PROFIT_LOCK_SL $0.3930 $0.3950 $30.00 +$0.15
218 KAIAUSDT 05/21 14:30 05/21 17:01 TIME_EXIT_SLOW_LOSS $0.0531 $0.0524 $30.00 $-0.40
219 BERAUSDT 05/21 14:30 05/21 16:26 PROFIT_LOCK_SL $0.3920 $0.3940 $30.00 +$0.15
